| Pos | Arc | BRCA | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 56 | 150816 | Saul Hocking | 10 / 332.26 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 111 | 153183 | Martyn Ewing | 10 / 330.30 | 2 | 3 | 2 | 0 | 2 | |
| 3 | 112 | 202721 | David Searle | 9 / 311.76 | 5 | 2 | 4 | 3 | 5 | |
| 4 | 72 | 161885 | Adam Charlesworth | 9 / 311.87 | 6 | 4 | 3 | 7 | 3 | |
| 5 | 61 | 240157 | Phil Birchall | 9 / 314.95 | 8 | 5 | 9 | 4 | 4 | |
| 6 | 57 | 181557 | Mark Hicks | 9 / 324.40 | 11 | 6 | 7 | 5 | 6 | |
| 7 | 71 | 231727 | Marc Biddiss | 9 / 335.14 | 12 | 9 | 6 | 6 | 8 | |
| 8 | 70 | 181892 | Haiden Hicks | 9 / 333.08 | 13 | 8 | 5 | 8 | 9 | |
| 9 | 58 | 203011 | Marc Birchenough | 9 / 326.12 | 14 | 7 | 8 | 10 | 7 |
| Pos | Arc | BRCA | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 44 | 230008 | Neil Atack | 9 / 305.88 | 0 | 3 | 0 | 0 | 2 | |
| 2 | 41 | 162115 | Oscar Morris | 9 / 310.98 | 9 / 310.98 | 2 | 5 | 3 | 2 | 0 |
| 3 | 45 | 181903 | Ben Baxter | 9 / 311.96 | 9 / 322.79 | 2 | 0 | 2 | 3 | 4 |
| 4 | 76 | 161885 | Adam Charlesworth | 9 / 328.52 | 7 | 2 | 8 | 5 | 12 | |
| 5 | 114 | 201369 | Charlie Smedley | 9 / 324.39 | 7 | 6 | 5 | 4 | 3 | |
| 6 | 42 | 171669 | John Yarham JR | 9 / 329.68 | 10 | 7 | 4 | 6 | 13 | |
| 7 | 74 | 202721 | David Searle | 9 / 330.09 | 12 | 4 | 14 | 8 | 11 | |
| 8 | 49 | 220006 | Phoebe Birchenough | 8 / 309.60 | 12 | 9 | 7 | 9 | 5 | |
| 9 | 99 | 240732 | Simon Hall | 9 / 340.93 | 13 | 8 | 6 | 7 | 8 | |
| 10 | 51 | 231716 | Richard Birchall | 8 / 315.75 | 16 | 14 | 13 | 10 | 6 | |
| 11 | 53 | 240158 | Sebastian Birchall | 8 / 322.29 | 17 | 11 | 10 | 14 | 7 | |
| 12 | 107 | 231906 | Oliver Swain | 8 / 321.25 | 18 | 10 | 9 | 11 | 9 | |
| 13 | 109 | 240960 | Daniel Moulds | 8 / 339.02 | 21 | 12 | 11 | 13 | 10 | |
| 14 | 50 | 170218 | John Yarham SR | 8 / 328.25 | 24 | 13 | 12 | 12 | 14 |
| Pos | Arc | BRCA | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 2 | 7513 | Tony Bishop | 11 / 328.33 | 11 / 328.33 | 0 | 0 | 4 | 0 | 3 |
| 2 | 3 | 152280 | Kit Jones | 11 / 329.21 | 10 / 300.41 | 0 | 2 | 0 | 3 | 0 |
| 3 | 5 | 5950 | Joseph Cockill | 10 / 303.27 | 4 | 3 | 3 | 2 | 2 | |
| 4 | 11 | 150750 | Alan Wheeldon | 10 / 304.14 | 6 | 4 | 2 | 5 | 4 | |
| 5 | 94 | 163227 | Carl Nunn | 10 / 314.31 | 9 | 5 | 17 | 4 | 10 | |
| 6 | 12 | 201368 | Matt Smedley | 10 / 316.44 | 10 / 318.46 | 11 | 6 | 5 | 7 | 21 |
| 7 | 103 | 221575 | Joe Goggins | 10 / 320.86 | 10 / 320.86 | 11 | 14 | 10 | 6 | 5 |
| 8 | 6 | 4294 | Andy Mountford | 10 / 319.83 | 13 | 7 | 12 | 8 | 6 | |
| 9 | 16 | 7792 | Jason Potter | 10 / 322.12 | 15 | 9 | 6 | 13 | 9 | |
| 10 | 8 | 201369 | Charlie Smedley | 10 / 319.92 | 15 | 8 | 14 | 41 | 7 | |
| 11 | 97 | 191650 | Shaun Hensby | 10 / 324.79 | 18 | 10 | 11 | 10 | 8 | |
| 12 | 96 | 231158 | Ian Fuller | 10 / 323.57 | 19 | 11 | 8 | 23 | 11 | |
| 13 | 91 | 171428 | Ben Copeman | 10 / 323.89 | 21 | 19 | 13 | 9 | 12 | |
| 14 | 85 | 230454 | Adam Boffey | 10 / 322.98 | 22 | 15 | 7 | 15 | 25 | |
| 15 | 93 | 153183 | Martyn Ewing | 10 / 323.91 | 22 | 13 | 9 | 27 | 15 | |
| 16 | 15 | 191745 | David Bailey | 10 / 327.33 | 25 | 12 | 16 | 22 | 13 | |
| 17 | 36 | 240936 | Paul Mycock | 10 / 330.13 | 26 | 17 | 15 | 11 | 19 | |
| 18 | 18 | 230008 | Neil Atack | 10 / 330.37 | 26 | 20 | 20 | 12 | 14 | |
| 19 | 7 | 162901 | Simon Guant | 9 / 300.10 | 30 | 16 | 19 | 14 | 20 | |
| 20 | 64 | 221708 | Matthew James | 10 / 334.57 | 33 | 18 | 28 | 17 | 16 | |
| 21 | 104 | 200151 | Lee Maginn | 9 / 301.08 | 34 | 24 | 18 | 16 | 18 | |
| 22 | 95 | 9969 | Adam Bowyer Lowe | 9 / 300.91 | 38 | 22 | 22 | 21 | 17 | |
| 23 | 14 | 160986 | Shareef Qureshi | 9 / 305.11 | 39 | 26 | 21 | 18 | 27 | |
| 24 | 1 | 152118 | Graeme McFarlane | 9 / 303.48 | 41 | 29 | 26 | 19 | 22 | |
| 25 | 22 | 13676 | Mark Ashforth | 9 / 305.27 | 43 | 23 | 24 | 20 | 23 | |
| 26 | 29 | 181557 | Mark Hicks | 9 / 305.74 | 45 | 21 | 31 | 42 | 24 | |
| 27 | 24 | 2902983 | John Fotherby | 9 / 313.81 | 47 | 25 | 23 | 24 | 26 | |
| 28 | 115 | 0 | Alastair Dupont | 9 / 314.86 | 50 | 30 | 25 | 25 | 30 | |
| 29 | 31 | 6394 | Steven Brooke RM | 9 / 316.75 | 54 | 28 | 30 | 26 | 43 | |
| 30 | 100 | 241033 | Ken Rayer | 9 / 321.03 | 55 | 33 | 27 | 28 | 29 | |
| 31 | 68 | 241200 | Andrew Lindsay | 9 / 322.35 | 57 | 27 | 44 | 30 | 33 | |
| 32 | 98 | 231979 | Kirk Stembridge | 9 / 318.12 | 57 | 44 | 34 | 29 | 28 | |
| 33 | 108 | 221142 | Paul Garrod | 9 / 336.13 | 61 | 35 | 29 | 35 | 32 | |
| 34 | 32 | 201758 | George Bancroft | 9 / 332.43 | 9 / 332.43 | 63 | 32 | 44 | 44 | 31 |
| 35 | 27 | 203025 | Phil Lewis | 9 / 336.50 | 9 / 336.50 | 63 | 31 | 35 | 32 | 35 |
| 36 | 113 | 191977 | Adrain Hensby | 8 / 302.90 | 8 / 302.90 | 63 | 34 | 32 | 31 | 36 |
| 37 | 102 | 242736 | Darcie Rayner | 8 / 313.92 | 66 | 39 | 33 | 33 | 37 | |
| 38 | 110 | 203011 | Marc Birchenough | 8 / 307.29 | 8 / 307.29 | 70 | 36 | 38 | 43 | 34 |
| 39 | 106 | 241305 | Charlie Hall | 8 / 318.09 | 8 / 322.28 | 70 | 38 | 36 | 34 | 42 |
| 40 | 26 | 231727 | Marc Biddiss | 8 / 318.54 | 73 | 37 | 37 | 36 | 38 | |
| 41 | 38 | 240822 | Jason Hopkins | 8 / 333.63 | 76 | 41 | 39 | 37 | 40 | |
| 42 | 101 | 242011 | Shane Bowering | 8 / 340.66 | 78 | 40 | 40 | 38 | 44 | |
| 43 | 28 | 1012 | Rich Chillingsworth | 7 / 305.64 | 78 | 43 | 41 | 39 | 39 | |
| 44 | 33 | 220004 | Florence Bancroft | 7 / 314.04 | 81 | 42 | 42 | 40 | 41 |
Produced by RC-Timing 2023. www.RC-Timing.com